EcoFlow
EcoFlow DELTA Pro 3
Ranked #4 of 46 power stations we track. Launch MSRP $3,699.
A 4096Wh LiFePO4 wheeled power station with 4000W of 120/240V output and a 10 ms UPS, aimed at whole-circuit home backup that can expand to 12kWh per unit with extra batteries.
Amphourly is reader-supported. When you buy through links on this page we may earn an affiliate commission, at no extra cost to you. Rankings come from our published scoring method, not from who pays. How we make money
Strengths
- 120V and 240V output, including NEMA TT-30R, 6-20R and L14-30R outlets
- 2600W of solar input across high-PV (30-150V) and low-PV (11-60V) ports
- Expandable to 12kWh with two DELTA Pro 3 extra batteries
- LiFePO4 battery rated for 4,000 cycles to 80% capacity
Watch out for
- Weighs 113.5 lb
- No cigarette-lighter socket; 12V output is via an Anderson port and DC5521
- Not compatible with original DELTA Pro or DELTA Pro Ultra accessories
Score breakdown
How the EcoFlow DELTA Pro 3 scores: 8.8/10Methodology
- Battery chemistry16% weightLiFePO4
- Rated cycle life12% weight4,000
- AC output12% weight4,000 W
- Energy density12% weight36.09 Wh/lb
- AC recharge time12% weightNot published
- Solar recharge rate8% weight0.63 W per Wh
- Expandable8% weightYes
- UPS switchover8% weight10 ms
- Warranty8% weight5 yr
- App control4% weightwifi+bluetooth
Full specifications
| Brand | EcoFlow |
|---|---|
| Model | DELTA Pro 3 |
| Released | 2024 |
| Battery capacity (Wh) | 4,096 |
| Battery chemistry | LiFePO4 |
| Rated cycles to 80% | 4,000 |
| AC output, continuous (W) | 4,000 |
| AC output, surge (W) | 8,000 |
| AC outlets | 7 |
| Pure sine wave | Yes |
| USB-C ports | 2 |
| USB-C max per port (W) | 100 |
| USB-A ports | 2 |
| 12V car outlet | No |
| Solar input, max (W) | 2,600 |
| Solar input, min voltage (V) | 11 |
| Solar input, max open-circuit voltage (V) | 150 |
| Expandable with extra batteries | Yes |
| Max expanded capacity (Wh) | 12,000 |
| UPS switchover (ms) | 10 |
| Weight (lb) | 113.5 |
| App connectivity | wifi+bluetooth |
| Warranty (years) | 5 |
| Launch MSRP | $3,699 |
Specs last checked 2026-10-21.
What will it run, and for how long?
| Appliance | Draw | Inverter | Runtime | Runtime as a share of 24 hours |
|---|---|---|---|---|
| ResMed AirSense 11 CPAP | 56 W | Runs | 2.6 days | |
| Wi-Fi router | 6.5 W | Runs | 22.3 days | |
| Smartphone charger | 10 W | Runs | 14.5 days | |
| Laptop computer | 50 W | Runs | 2.9 days | |
| LED bulb (60 W equivalent) | 9 W | Runs | 16.1 days | |
| Full-size refrigerator (ENERGY STAR) | 160 Wavg 51 W cycling | Runs | 2.8 days | |
| 12V portable fridge (Dometic CFX5 45) | 58 Wavg 7 W cycling | Runs | 20.8 days | |
| LED/LCD TV (about 45-inch) | 162 W | Runs | 21 h | |
| Window fan | 153 W | Runs | 23 h | |
| Drip coffee maker | 1,300 W | Runs | 2.7 h | |
| Microwave oven (1.25 cu ft) | 1,500 W | Runs | 2.3 h | |
| Submersible sump pump (1/2 HP) | 1,000 W3,000 W to start | Runs | 3.5 h |
Runtime = usable energy ÷ average draw. We count 85% of the rated 4,096 Wh as usable (3,482 Wh) to cover inverter and DC conversion losses. Fridges and freezers are averaged over their compressor cycle. An appliance runs only if its running watts fit the 4,000 W inverter and its start-up surge fits the 8,000 W surge rating. Wattages come from our appliance wattage table; try your own mix in the runtime calculator.
Which solar panels fit it?
- Solar input up to 2,600 W
- Voltage window 11–150 V
- Connector not published
| Panel | Rated | Voc | Connection | Solar-only recharge | Buy |
|---|---|---|---|---|---|
| Renogy 400W N-Type Portable Solar Panel Blanket | 400 W | 39.2 V | Adapter: MC4 to the station's solar port | 14 h | Renogy |
| Renogy 400W Lightweight Portable Solar Panel Suitcase | 400 W | 47.2 V | Adapter: MC4 to the station's solar port | 14 h | Renogy |
| Anker SOLIX PS400 Portable Solar Panel | 400 W | 57.6 V | Adapter: MC4 to the station's solar port | 14 h | Anker SOLIX |
| EcoFlow 400W Portable Solar Panel | 400 W | 48 V | Adapter: MC4 to the station's solar port | 14 h | EcoFlow |
| EcoFlow 400W Rigid Solar Panel | 400 W | 37.1 V | Adapter: MC4 to the station's solar port | 14 h | EcoFlow |
| EcoFlow NextGen 220W Bifacial Portable Solar Panel | 220 W | 21.5 V | Adapter: MC4 to the station's solar port | 25 h | EcoFlow |
| Renogy 220W Lightweight Portable Solar Panel Suitcase | 220 W | 23.3 V | Adapter: MC4 to the station's solar port | 25 h | Renogy |
| BougeRV 200W Foldable Portable Solar Panel | 200 W | 21 V | Adapter: MC4 to the station's solar port | 27 h | BougeRV |
| Renogy 200W N-Type Portable Solar Panel Blanket | 200 W | 19.6 V | Adapter: MC4 to the station's solar port | 27 h | Renogy |
| Anker SOLIX PS200 Portable Solar Panel | 200 W | 57.6 V | Adapter: MC4 to the station's solar port | 27 h | ShopSolar |
| BLUETTI SP200L 200W Portable Solar Panel | 200 W | 24.6 V | Adapter: MC4 to the station's solar port | 27 h | BLUETTI |
| BougeRV 200W N-Type ShadePower Solar Panel | 200 W | 36.4 V | Adapter: MC4 to the station's solar port | 27 h | BougeRV |
| Rich Solar MEGA 200 Portable Briefcase Solar Panel | 200 W | 22.2 V | Adapter: MC4 to the station's solar port | 27 h | Rich Solar |
| EcoFlow 110W Portable Solar Panel | 110 W | 21.8 V | Adapter: MC4 to the station's solar port | 2.1 days | EcoFlow |
| BLUETTI PV100 FX Flexible Solar Panel | 100 W | 41.4 V | Adapter: MC4 to the station's solar port | 2.3 days | BLUETTI |
| EcoFlow 100W Flexible Solar Panel | 100 W | 20.3 V | Adapter: MC4 to the station's solar port | 2.3 days | EcoFlow |
| BLUETTI SP100L 100W Portable Solar Panel | 100 W | 24.62 V | Adapter: MC4 to the station's solar port | 2.3 days | BLUETTI |
| EcoFlow 100W Rigid Solar Panel | 100 W | 20.3 V | Adapter: MC4 to the station's solar port | 2.3 days | EcoFlow |
| Rich Solar MEGA 100 | 100 W | 22.8 V | Adapter: MC4 to the station's solar port | 2.3 days | Rich Solar |
| BougeRV Yuma 100W CIGS Thin-Film Flexible Solar Panel with Pre-Punched Holes | 100 W | 30.5 V | Adapter: MC4 to the station's solar port | 2.3 days | BougeRV |
Recharge time is from empty with one panel in full sun: 4,096 Wh ÷ the lower of75% of the panel's rating or the station's solar input limit. A panel rated above the input limit is safe as long as its Voc fits, because the station only draws what it can take. MC4 panels need a standard MC4 adapter cable, which many stations include. Wiring two panels in series doubles the Voc, so check the total against the voltage window. Try any pairing in the solar panel matcher.
7 panels that don't fit
- Jackery SolarSaga 200W Solar Panel: its 8mm DC plug doesn't fit the unpublished solar port
- EcoFlow 125W Bifacial Modular Solar Panel: its XT60 plug doesn't fit the unpublished solar port
- Goal Zero Nomad 400: its brand-specific plug doesn't fit the unpublished solar port
- Goal Zero Nomad 200: its brand-specific plug doesn't fit the unpublished solar port
- Goal Zero Nomad 100: its 8mm DC plug doesn't fit the unpublished solar port
- Goal Zero Boulder 100 Briefcase: its 8mm DC plug doesn't fit the unpublished solar port
- Goal Zero Boulder 200 Briefcase: its brand-specific plug doesn't fit the unpublished solar port
How it compares
| Spec | EcoFlow DELTA Pro 3 | DJI Power 2000 | BLUETTI Apex 300 |
|---|---|---|---|
| Score | 8.8 | 8.8 | 8.6 |
| Battery chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
| Rated cycle life | 4,000 | 4,000 | 6,000 |
| AC output | 4,000 W | 3,000 W | 3,840 W |
| Energy density | 36.09 Wh/lb | 42.23 Wh/lb | 33 Wh/lb |
| Solar recharge rate | 0.63 W per Wh | 0.88 W per Wh | 0.87 W per Wh |
| Expandable | Yes | Yes | Yes |
| UPS switchover | 10 ms | 10 ms | 20 ms |
| Warranty | 5 yr | 5 yr | 5 yr |
| App control | wifi+bluetooth | wifi+bluetooth | wifi+bluetooth |
| Launch MSRP | $3,699 | — | — |