EcoFlow
EcoFlow 125W Bifacial Modular Solar Panel
Ranked #4 of 27 solar panels we track.
A framed, tempered-glass 125W bifacial panel with a 50V open-circuit voltage and an XT60 output, designed to be connected in parallel to high-voltage power station inputs.
Amphourly is reader-supported. When you buy through links on this page we may earn an affiliate commission, at no extra cost to you. Rankings come from our published scoring method, not from who pays. How we make money
Strengths
- 50V high-voltage, low-current design for parallel connection
- Up to 138W with bifacial gain (BNPI rating)
- 25% rated efficiency with TOPCon cells
- IP68 panel and XT60 connector
Watch out for
- Voc of 50V exceeds the solar input limit of many small power stations
- Uses an XT60 output, so MC4-based systems need an adapter cable
Score breakdown
How the EcoFlow 125W Bifacial Modular Solar Panel scores: 8.5/10Methodology
- Cell efficiency31% weight25%
- Watts per pound31% weight13.5 W/lb
- Weather sealing15% weightIP68
- Bifacial8% weightYes
- Built-in kickstand8% weightNo
- Connector8% weightXT60
Full specifications
| Brand | EcoFlow |
|---|---|
| Model | 125W Bifacial Modular Solar Panel |
| Rated output (W) | 125 |
| Panel type | rigid |
| Open-circuit voltage, Voc (V) | 50 |
| Max-power voltage, Vmp (V) | 43 |
| Short-circuit current, Isc (A) | 3.2 |
| Max-power current, Imp (A) | 3 |
| Cell efficiency (%) | 25 |
| Output connector | XT60 |
| Weight (lb) | 9.26 |
| Ingress protection | IP68 |
| Bifacial | Yes |
| Built-in kickstand | No |
Specs last checked 2026-10-21.
Which power stations does it fit?
| Station | Capacity | Solar input | Voltage window | Connection | Recharge with this panel | Buy |
|---|---|---|---|---|---|---|
| EcoFlow RIVER 3 Plus | 286 Wh | 220 W | 11–55 V | Plugs straight in | 3.1 h | EcoFlow |
| BLUETTI AC70 | 768 Wh | 500 W | 12–58 V | Plugs straight in | 8.2 h | BLUETTI |
| Anker SOLIX C800 Plus | 768 Wh | 300 W | 11–60 V | Plugs straight in | 8.2 h | Amazon |
| EcoFlow DELTA 3 Plus | 1,024 Wh | 1,000 W | 11–60 V | Plugs straight in | 11 h | EcoFlow |
| EcoFlow DELTA 3 | 1,024 Wh | 500 W | 11–60 V | Plugs straight in | 11 h | EcoFlow |
| BLUETTI Elite 100 V2 | 1,024 Wh | 1,000 W | 12–60 V | Plugs straight in | 11 h | BLUETTI |
| Anker SOLIX C1000 Gen 2 | 1,024 Wh | 600 W | 11–60 V | Plugs straight in | 11 h | Anker SOLIX |
| PECRON E1000LFP | 1,024 Wh | 600 W | 11–60 V | Plugs straight in | 11 h | PECRON |
| Anker SOLIX C1000 | 1,056 Wh | 600 W | 11–60 V | Plugs straight in | 11 h | Anker SOLIX |
| PECRON E1500LFP | 1,536 Wh | 1,000 W | 11–60 V | Plugs straight in | 16 h | PECRON |
| Growatt INFINITY 2000 PRO | 2,048 Wh | 1,200 W | 12–60 V | Plugs straight in | 22 h | Growatt |
| EcoFlow DELTA 3 Max Plus | 2,048 Wh | 1,000 W | 11–60 V | Plugs straight in | 22 h | EcoFlow |
| Anker SOLIX F2000 | 2,048 Wh | 1,000 W | 11–60 V | Plugs straight in | 22 h | Anker SOLIX |
| EcoFlow DELTA 3 Max | 2,048 Wh | 500 W | 11–60 V | Plugs straight in | 22 h | EcoFlow |
| BLUETTI Elite 200 V2 | 2,073.6 Wh | 1,000 W | 12–60 V | Plugs straight in | 22 h | BLUETTI |
| BLUETTI Apex 300 | 2,764.8 Wh | 2,400 W | 12–60 V | Plugs straight in | 29 h | BLUETTI |
| PECRON E3600LFP | 3,072 Wh | 2,400 W | 32–150 V | Plugs straight in | 33 h | PECRON |
| Anker SOLIX F3800 | 3,840 Wh | 2,400 W | 11–60 V | Plugs straight in | 41 h | Anker SOLIX |
A station fits when this panel's 50 V open-circuit voltage sits inside the station's published solar window and the plug matches. Recharge time is from empty in full sun, using 94 W (75% of the rating) or the station's input limit, whichever is lower.
How it compares
| Spec | EcoFlow 125W Bifacial Modular Solar Panel | BougeRV 200W Foldable Portable Solar Panel | Renogy 200W N-Type Portable Solar Panel Blanket |
|---|---|---|---|
| Score | 8.5 | 8.6 | 8.0 |
| Cell efficiency | 25% | 25% | 25% |
| Watts per pound | 13.5 W/lb | 14.49 W/lb | 22.68 W/lb |
| Weather sealing | IP68 | IP65 | IP65 |
| Bifacial | Yes | No | No |
| Built-in kickstand | No | Yes | No |
| Connector | XT60 | MC4 | MC4 |